strategic_region={
	id=261
	name="STRATEGICREGION_261"
	provinces={
		2017 2062 2078 14691
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -3.0 7.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.100
			rain_heavy=0.040
			snow=0.050
			blizzard=0.010
			arctic_water=0.000
			mud=0.070
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -1.0 10.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.780
			rain_light=0.120
			rain_heavy=0.050
			snow=0.040
			blizzard=0.000
			arctic_water=0.000
			mud=0.090
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 6.0 18.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.240
			rain_heavy=0.100
			snow=0.010
			blizzard=0.000
			arctic_water=0.000
			mud=0.140
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 13.0 26.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.620
			rain_light=0.230
			rain_heavy=0.090
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.120
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 18.0 32.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.740
			rain_light=0.180
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.070
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 22.0 36.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.860
			rain_light=0.100
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 26.0 40.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.060
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 28.0 42.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.940
			rain_light=0.040
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 25.0 40.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.940
			rain_light=0.040
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 18.0 33.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.070
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.020
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 9.0 21.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.820
			rain_light=0.120
			rain_heavy=0.030
			snow=0.010
			blizzard=0.000
			arctic_water=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -1.0 9.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.800
			rain_light=0.100
			rain_heavy=0.040
			snow=0.050
			blizzard=0.010
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}