strategic_region={
	id=253
	name="STRATEGICREGION_253"
	provinces={
		4482 4549 4958 5003 7491 7560 10357 10414 3551 3641 3737 14059
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -2.0 7.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.760
			rain_light=0.120
			rain_heavy=0.050
			snow=0.070
			blizzard=0.010
			arctic_water=0.000
			mud=0.080
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 9.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.750
			rain_light=0.130
			rain_heavy=0.050
			snow=0.060
			blizzard=0.010
			arctic_water=0.000
			mud=0.080
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 7.0 18.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.640
			rain_light=0.220
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=0.120
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 13.0 26.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.670
			rain_light=0.210
			rain_heavy=0.070
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.100
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 18.0 31.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.760
			rain_light=0.160
			rain_heavy=0.040
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 22.0 35.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.840
			rain_light=0.110
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 25.0 39.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.890
			rain_light=0.080
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 26.0 41.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.070
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 22.0 38.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.890
			rain_light=0.080
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 15.0 29.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.830
			rain_light=0.130
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 8.0 19.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.770
			rain_light=0.170
			rain_heavy=0.050
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 0.0 9.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.760
			rain_light=0.120
			rain_heavy=0.050
			snow=0.070
			blizzard=0.010
			arctic_water=0.000
			mud=0.070
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}