strategic_region={
	id=250
	name="STRATEGICREGION_250"
	provinces={
		1593 4563 7477 7563 10359 10510 14291 14292 14345 14368 14369 14370
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -2.0 10.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.930
			rain_light=0.020
			rain_heavy=0.000
			snow=0.030
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 12.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.030
			rain_heavy=0.000
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.030
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 8.0 20.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.860
			rain_light=0.090
			rain_heavy=0.020
			snow=0.010
			blizzard=0.000
			arctic_water=0.000
			mud=0.020
			sandstorm=0.050
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 15.0 27.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.890
			rain_light=0.080
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.060
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 20.0 33.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.040
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.080
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 25.0 39.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.940
			rain_light=0.020
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.100
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 29.0 44.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.930
			rain_light=0.010
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.120
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 30.0 46.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.930
			rain_light=0.010
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.120
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 26.0 43.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.930
			rain_light=0.010
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.120
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 18.0 33.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.940
			rain_light=0.020
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.090
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 9.0 22.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.040
			rain_heavy=0.000
			snow=0.010
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.050
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 2.0 13.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.930
			rain_light=0.020
			rain_heavy=0.000
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.030
			min_snow_level=0.000
		}
	}
}