strategic_region={
	id=231
	name="STRATEGICREGION_231"
	provinces={
		1459 13215
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -5.0 5.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.780
			rain_light=0.090
			rain_heavy=0.030
			snow=0.090
			blizzard=0.010
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -3.0 7.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.770
			rain_light=0.100
			rain_heavy=0.030
			snow=0.080
			blizzard=0.010
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 15.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.680
			rain_light=0.190
			rain_heavy=0.070
			snow=0.040
			blizzard=0.000
			arctic_water=0.000
			mud=0.110
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 10.0 23.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.720
			rain_light=0.180
			rain_heavy=0.060
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.090
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 16.0 30.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.140
			rain_heavy=0.030
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 21.0 35.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.870
			rain_light=0.090
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 25.0 39.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.910
			rain_light=0.040
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 26.0 41.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.030
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 22.0 38.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.030
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 13.0 28.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.860
			rain_light=0.090
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.040
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 6.0 17.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.130
			rain_heavy=0.040
			snow=0.040
			blizzard=0.000
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -3.0 7.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.780
			rain_light=0.090
			rain_heavy=0.030
			snow=0.090
			blizzard=0.010
			arctic_water=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}