strategic_region={
	id=228
	name="STRATEGICREGION_228"
	provinces={
		3007 7682
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -6.0 4.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.820
			rain_light=0.050
			rain_heavy=0.010
			snow=0.110
			blizzard=0.010
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -4.0 6.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.820
			rain_light=0.060
			rain_heavy=0.010
			snow=0.100
			blizzard=0.010
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 3.0 14.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.720
			rain_light=0.170
			rain_heavy=0.050
			snow=0.040
			blizzard=0.000
			arctic_water=0.000
			mud=0.090
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 10.0 23.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.740
			rain_light=0.160
			rain_heavy=0.040
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.080
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 16.0 30.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.830
			rain_light=0.110
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.050
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 21.0 35.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.890
			rain_light=0.060
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.020
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 25.0 40.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.070
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 26.0 42.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.070
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 21.0 38.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.070
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 13.0 29.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.880
			rain_light=0.070
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 5.0 18.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.830
			rain_light=0.110
			rain_heavy=0.020
			snow=0.040
			blizzard=0.000
			arctic_water=0.000
			mud=0.040
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -4.0 6.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.820
			rain_light=0.050
			rain_heavy=0.010
			snow=0.110
			blizzard=0.010
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}