strategic_region={
	id=227
	name="STRATEGICREGION_227"
	provinces={
		11687
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -5.0 5.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.840
			rain_light=0.040
			rain_heavy=0.010
			snow=0.100
			blizzard=0.010
			arctic_water=0.000
			mud=0.020
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -3.0 7.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.840
			rain_light=0.050
			rain_heavy=0.010
			snow=0.090
			blizzard=0.000
			arctic_water=0.000
			mud=0.020
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 16.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.760
			rain_light=0.140
			rain_heavy=0.040
			snow=0.030
			blizzard=0.000
			arctic_water=0.000
			mud=0.060
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 12.0 25.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.120
			rain_heavy=0.030
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 18.0 32.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.860
			rain_light=0.090
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.010
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 23.0 37.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.040
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 26.0 41.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.910
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.060
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 27.0 43.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.910
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.060
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 22.0 39.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.910
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.060
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 14.0 29.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.890
			rain_light=0.060
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.020
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 6.0 18.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.860
			rain_light=0.090
			rain_heavy=0.020
			snow=0.030
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -3.0 7.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.840
			rain_light=0.040
			rain_heavy=0.010
			snow=0.100
			blizzard=0.010
			arctic_water=0.000
			mud=0.020
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}