strategic_region={
	id=221
	name="STRATEGICREGION_221"
	provinces={
		12465
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -6.0 4.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.840
			rain_light=0.020
			rain_heavy=0.000
			snow=0.120
			blizzard=0.020
			arctic_water=0.000
			mud=0.010
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -4.0 7.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.840
			rain_light=0.030
			rain_heavy=0.000
			snow=0.110
			blizzard=0.020
			arctic_water=0.000
			mud=0.010
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 3.0 15.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.720
			rain_light=0.160
			rain_heavy=0.040
			snow=0.030
			blizzard=0.000
			arctic_water=0.000
			mud=0.050
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 11.0 23.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.700
			rain_light=0.170
			rain_heavy=0.060
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.070
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 17.0 30.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.780
			rain_light=0.120
			rain_heavy=0.030
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.040
			sandstorm=0.030
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 21.0 35.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.860
			rain_light=0.050
			rain_heavy=0.010
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.020
			sandstorm=0.060
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 24.0 39.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.880
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.080
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 24.0 40.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.880
			rain_light=0.030
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.080
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 20.0 37.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.870
			rain_light=0.040
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.010
			sandstorm=0.080
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 12.0 27.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.850
			rain_light=0.080
			rain_heavy=0.020
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.020
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 6.0 18.0 }
			#temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.780
			rain_light=0.120
			rain_heavy=0.040
			snow=0.030
			blizzard=0.000
			arctic_water=0.000
			mud=0.030
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -4.0 7.0 }
			#temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.830
			rain_light=0.030
			rain_heavy=0.000
			snow=0.120
			blizzard=0.020
			arctic_water=0.000
			mud=0.010
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}