state={
	id=1235
	name="STATE_1235"
	resources = {
		steel = 2.000
	}

	history = {
		owner = KYR
		victory_points = {
			5062 1
		}

		buildings = {
			infrastructure = 1
			internet_station = 0
			air_base = 2

		}
		add_dynamic_modifier = { modifier = renewable_capacity_factor_dyn_mod }
		set_variable = { state_renewable_capacity_factor_modifier_var = 0.20 }
		set_variable = { hydroelectric_energy_production_var = 1.403 }
		set_variable = { hydroelectric_energy_storage_var = 0 }
		add_dynamic_modifier = { modifier = hydroelectric_infrastructure_in_state }
		add_core_of = KYR
	}
	provinces={
		948 1675 1825 5062 14137 14141 14201
	}
	manpower=249115
	buildings_max_level_factor=1
	state_category = state_07
	local_supplies=0
}
