state={
	id=1232
	name="STATE_1232"
	history = {
		owner = KYR
		victory_points = {
			12583 5
		}
		victory_points = {
			4224 1
		}

		buildings = {
			infrastructure = 1
			internet_station = 0
			air_base = 2

		}
		add_dynamic_modifier = { modifier = renewable_capacity_factor_dyn_mod }
		set_variable = { state_renewable_capacity_factor_modifier_var = 0.20 }
		set_variable = { hydroelectric_energy_production_var = 1.403 }
		set_variable = { hydroelectric_energy_storage_var = 0 }
		add_dynamic_modifier = { modifier = hydroelectric_infrastructure_in_state }
		add_core_of = KYR
	}
	provinces={
		1198 4224 12583 13212 14142
	}
	manpower=770811
	buildings_max_level_factor=1
	state_category = state_05
	local_supplies=0
}
